Skip to main content

Inmate Search Results

Found 447 inmates
Name Person # Booking # Sex Race DOB Age
SOTELO, FRANCIS JOHN 11016 23-000461 M Hispanic 06/16/1969 53
SEGURA, JOVANNI BRITO 11154 23-001357 M Hispanic 11/16/1999 23
TORRES, JASMINE NICOLE 11343 21-004015 F Hispanic 11/09/1991 31
REYES, ISMAEL 12714 17-003415 M Hispanic 06/27/1999 23
MARES, DANIEL ARNOLD 13685 23-000951 M Hispanic 10/12/1997 25
COLLIER, ANGEL JADA 14955 22-002810 F Black 07/06/1999 23
BRITO, SAMUEL DAVIS 16591 23-000843 M Indian, Alaskan Native 10/23/1993 29
GONZALEZ, JESUS PABLO 1681 22-005354 M Hispanic 01/15/1977 46
LEPEZ, SAMUEL 17759 23-000643 M Hispanic 09/04/1999 23
KYLES, RAYSHAD NIKEEM 1784 23-000993 M Black 12/10/2000 22
LAMBERT, JASON STEVEN 17861 23-001400 M Hispanic 09/10/1998 24
BARRITA, JOSE LUIS 18305 19-005990 M Hispanic 01/02/1998 25
CAZARES, JUAN JOSE 19756 23-001189 M Indian, Alaskan Native 12/17/1996 26
MEDELLIN, RUDY 19912 22-001657 M Hispanic 05/24/1990 32
BARRIOS, SENECA MARIAN 20469 22-005336 F Indian, Alaskan Native 07/13/2000 22
DAVIES, MONISHA MARIE 20695 22-003103 F Black 09/11/1989 33
QUINONEZ, ADAN 22150 22-005344 M Hispanic 07/25/1993 29
SANDOVAL, RICARDO ISMAEL 22443 23-000599 M Hispanic 12/31/2000 22
MARTINEZ, DOMINIC DANNY 22640 22-003955 M Hispanic 07/01/2002 20
PINTOR, NAIN 23050 23-001289 M Hispanic 04/30/1989 33
HERNANDEZ, LUIS 23058 22-005606 M Hispanic 11/11/1998 24
WEEKS, JUSTIN TYELER 23115 23-000841 M White 03/23/1998 25
YBARRA, FERNANDO 2371 23-000948 M Hispanic 06/03/1992 30
OROZCO, RAMON 23802 22-004316 M Hispanic 12/10/1992 30
DIAZ, ANGELICA SANDRA 23954 23-000383 F Hispanic 11/03/1987 35
ESCALERA, EFRAN 24160 22-005338 M Hispanic 06/06/2001 21
HENDERSON, COBIERE GARVIS 24317 20-004805 M Black 05/10/2000 22
BURGOS, ALEXANDER 24944 23-000832 M Indian, Alaskan Native 01/30/1992 31
MANCILLA, JULIO CESAR 2534 23-001146 M Hispanic 06/02/1997 25
HARGRO, ELIZABETH ANN 25977 23-000572 F Other 10/11/1980 42
LEON VEGA, LUIS ALBERTO 26008 22-005710 M Hispanic 07/21/1991 31
VASQUEZ, JAIRO JAVIER 26317 22-003477 M Hispanic 09/08/1986 36
ADAME, TIMOTHY FERDRICO 28401 23-001080 M Hispanic 03/20/1988 35
OCHOA, PHILLIP ABRAHAM 28703 22-006008 M Indian, Alaskan Native 05/15/1967 55
MIJANGOS, WALTER JOEL DUBON 29362 23-000116 M Hispanic 02/20/1991 32
RAMOS, JOSE DESALES 29789 23-001383 M Hispanic 11/18/1993 29
ESCOBEDO, ENCARNACION LOPEZ 30158 22-005812 M Hispanic 07/03/1995 27
PACHECO, LAMBERTO 30233 23-000248 M Hispanic 12/27/2004 18
DAVIS, LOGAN MICHAEL 30591 22-004328 M White 06/02/1988 34
GONZALEZ, PABLO CARLOS 3113 23-001264 M Hispanic 02/14/2001 22
LEMUS, LETICIA MICHELLE 31154 23-001094 F Hispanic 09/12/1989 33
WYATT, BYRON KEITH 31881 23-001377 M Black 09/02/1997 25
STEPHENS, KADEN MICHAEL 32298 23-001288 M Black 01/13/1989 34
HUERTA, MANUEL OSCAR 33073 22-002817 M Hispanic 07/14/2002 20
HARPER, JOHNATHAN SETH 33301 20-004215 M White 02/09/1988 35
VELASQUEZ, ROBERTO MANUEL 34214 23-000615 M Hispanic 05/03/1977 45
MACIAS, JAIME ALFREDO 3475 17-002769 M Hispanic 02/07/1999 24
MEDEIROS, STEVEN JOSEPH 35095 22-003689 M White 01/20/1994 29
GARCIA, DANIEL SANDOVAL 35198 23-000761 M Hispanic 06/30/1993 29
MEJIA, ALDO ALFREDO 38065 22-003130 M Hispanic 10/06/1991 31
PLATA, ISAIAS JOSEPH 38349 23-001316 M Hispanic 11/27/1999 23
COLE, WILLIAM DAKOTA 38561 23-001307 M Black 10/16/2003 19
BARRERA, GREGORY SAENZ 39061 23-000528 M Hispanic 03/02/2002 21
RANGEL, IVAN CRESENCIO 39117 22-005929 M Hispanic 01/19/1980 43
MARTINEZ, ALEJANDRO TORRES 39583 22-005067 M Hispanic 02/25/1994 29
GARCIA, NOAH JOSEPH 40603 20-005113 M Hispanic 07/19/2000 22
REQUEJO, RUBEN GARY 41235 23-001230 M Hispanic 08/31/1988 34
AMEZQUITA, KASPER SAMUEL 4132 23-001202 M Hispanic 12/14/2001 21
WAFER, ZYSEAN RAY 41599 22-004084 M Black 12/05/2003 19
RENTERIA, CESAR 41851 20-000875 M Hispanic 08/09/1998 24
ENRIQUEZ, JOSE DAMIEN 42621 22-004745 M Hispanic 08/18/2003 19
PEREZ, RAUDELL 44315 23-000779 M Hispanic 01/06/1990 33
ALCALA, ISAIAH JOSEPH 44360 23-000771 M Filipino 11/22/2002 20
VERA, MICHAEL VERNON 44528 23-001029 M Hispanic 07/14/1990 32
DOMINGUEZ, GUADALUPE ANTONIO 44774 22-005665 M Hispanic 07/22/1998 24
REXROAT, VINCENT RAY 45691 22-005628 M Indian, Alaskan Native 07/24/1996 26
JAUREGUI, MIGUEL ANGEL 4584 22-005813 M Hispanic 09/15/1997 25
ZAMARRON, ANTHONY ANDREW 46113 23-000348 M Hispanic 11/18/1999 23
MORENO, JANET FLORES 47204 22-005372 F Hispanic 09/30/1980 42
BALLADERAS, ALBERTO MACIAS 4770 22-002336 M Hispanic 08/09/1995 27
DENHAM, GAVIN COLE 47751 22-005256 M White 01/08/2003 20
ALVARADO, JERRY HERNANDEZ 48101 23-000502 M Hispanic 03/29/1987 36
ARREDONDO, EMILIO 48137 19-000281 M Hispanic 08/08/1977 45
GUZMAN, DAVID CHRISTIAN 48150 20-002635 M Hispanic 05/11/1998 24
RUSSELL, TERRENCE RODRIGUES 4819 23-000434 M Black 06/20/1976 46
GALVAN, JOSE DEJESUS 48592 23-001200 M Hispanic 05/13/2001 21
HARRIS, ARTHUR JAMES 49281 22-004131 M Black 07/08/2000 22
MARTINEZ, MICHELLE BRYANNE 49284 23-001366 F Hispanic 02/05/1992 31
GONZALEZ, GABRIEL LUCAS 49315 20-004345 M Hispanic 12/17/1998 24
VALENZUELA, ISRAEL RODRIGUEZ 49708 22-005083 M Hispanic 12/21/1987 35
RODRIGUEZ, RICHARD TYLER 50065 19-007700 M Hispanic 08/07/1991 31
STAFFORD, ISAAC KORDELL 50831 23-001322 M Black 12/31/1995 27
ESTRADA, ALEX 51221 23-001004 M Hispanic 10/15/2004 18
CASTILLO, FRANCISCO 52003 22-000782 M Hispanic 07/16/1973 49
PRESCOTT, KRISTINE MARY 52763 23-000195 F White 04/06/1982 40
PRIGGETT, TEVIN JOHN 53121 23-000509 M Black 09/18/2002 20
WILLIAMS, JONATHAN WAYNE 53230 23-000677 M Black 11/27/1964 58
DAVIDSON, DARRYL ANN 53429 23-000221 F White 01/07/1969 54
CAMPOS, DEVIN HUMBERTO 53548 22-005265 M Hispanic 06/26/2001 21
ALMANZA, SALVADOR TOMAS 54572 23-001364 M Hispanic 02/06/1981 42
LEWIS, EDDY JOHN ANTHONY 55246 23-000855 M Black 03/28/1988 35
MATTHEWS, ZAIREY JOE 56534 22-004150 M Black 09/08/2002 20
BAUGH, JULIET ANN 5748 22-005371 F White 09/12/1998 24
WARD, JOSEPH ANTHONY 57528 23-001330 M Black 06/25/2001 21
CASTRO, JUAN CARLOS 57694 23-001287 M Hispanic 08/04/1999 23
ANDREWS, MICHAEL 58266 23-001163 M Black 10/02/1960 62
ANDRADE, JUAN FILLIPE 58290 23-001284 M Hispanic 11/04/2000 22
CORBERT, DARRIEON 58756 22-000067 M Black 07/31/2002 20
BARRITA, SERGIO CISNEROS 59681 19-005989 M Hispanic 01/03/2000 23
CAYETANO, HECTOR ALVAREZ 59799 20-005138 M Hispanic 02/08/1988 35
VILLASENOR, ANGEL IGNACIO 60070 20-004886 M Hispanic 05/01/2002 20
FRANKS, JOSHUA GERSHOM 60903 23-000443 M Black 11/30/1999 23
TOSTADO, JOSE LUIS LARA 61616 22-005332 M Hispanic 01/31/1991 32
HILL, GEORGE RAYMOND 61779 23-001332 M White 05/28/1991 31
CERVANTEZ, STEVEN ANDREW 62242 22-004639 M Hispanic 08/27/1991 31
DELANO, WILLIAM ANTHONY 62778 23-001226 M Hispanic 06/13/1982 40
WHITED, CLAYTON MICHAEL 62890 23-001055 M White 08/04/1988 34
WHITE, CARSON PARRISH 63155 22-005401 M White 03/23/1992 31
SANCHEZ, AMY RENE 63801 23-001093 F White 09/21/1984 38
RAMIREZ, DELRAY ROMEO 6457 20-002066 M Indian, Alaskan Native 02/10/1998 25
DONEZ, ADELIN 65101 23-000332 M Hispanic 12/03/1992 30
MORENO, JORGE 65199 22-005226 M Hispanic 02/02/1986 37
TORRES, BRIGIDO 65739 23-000758 M Hispanic 12/26/1993 29
CAINE, BRANDON JOE 66011 21-003148 M Black 11/23/1981 41
MORALES, ESIAS ELIJAH 66452 20-005618 M Hispanic 03/21/2002 21
ZAVALA, DAVID 67327 21-003932 M Hispanic 12/02/1981 41
OZUNA, ALEJANDRO RAMIREZ 69738 22-001942 M Hispanic 10/22/1994 28
SANTOS, DANIEL RUBEN 70614 23-001250 M Hispanic 07/30/1991 31
ESPINOZA, JONATHAN RUBEN 71212 21-001171 M Hispanic 10/11/1996 26
PEREZ, DEREK DIEGO MAXFIELD 71986 23-001082 M Hispanic 02/26/1988 35
MOHAMMID, ROSE WDAD 73680 23-001397 F Other 01/26/1981 42
RANGEL, SALVADOR NAVARRETE 7532 22-004818 M Hispanic 03/18/1977 46
MENDEZ, JOSELIN ANTONIO 76219 23-001115 M Hispanic 01/09/1989 34
TAVARES, TAMI 76341 23-001416 F Hispanic 06/15/1981 41
SALINAS, ANGEL JOSE JERMIAH 76546 21-000167 M Hispanic 11/20/2000 22
MADRIGAL, ARTURO RAMIREZ 77148 23-000819 M Hispanic 11/27/1983 39
GUTIERREZ MARTINEZ, LUIS ISRAEL 77283 23-000702 M Hispanic 09/19/2003 19
CANOLA, BRANDON HAROLD 77494 22-003447 M White 01/17/1997 26
SEPEDA, NICHOLAS CARRASCO 77532 23-001150 M Hispanic 01/21/1984 39
BACIO, JEFFREY DANIEL 77888 22-005066 M Hispanic 09/12/1988 34
GARCIA, BRYAN OMAR 77979 22-002551 M Hispanic 07/24/1998 24
WARREN, AMADZEA 78014 22-005180 M Black 02/08/2004 19
PEREZ, FRANCISCO VERA 78171 21-001224 M Hispanic 08/31/1977 45
BANUELOS, CRISTIAN NAVEJAS 78305 23-001393 M Hispanic 07/25/2002 20
LEYVA, GARRETT RAY 78570 21-001488 M Hispanic 01/23/2001 22
BOATMAN, PATRICK R 78651 21-001535 M Black 07/16/1997 25
ALMARIO, JORDAN RAE 7872 22-002092 M Filipino 10/01/1990 32
AGUILAR, ROQUE 79044 21-001840 M Hispanic 06/16/1989 33
KRAMER, GAGE ANTHONY 79170 23-000639 M White 02/02/1995 28
RIVAS, JOE DAVID 79412 21-002067 M Hispanic 08/06/1980 42
CANODY, JOSEPH S 79697 22-005277 M White 05/08/1987 35
MONTOYA SOSA, DIEGO NOEL 80253 22-005709 M Hispanic 06/14/1988 34
RODRIGUEZ, HECTOR ALEJANDRO 80317 22-003616 M Hispanic 12/31/1991 31
PAEZ, JOSE IMMANUEL 80951 21-003150 M Hispanic 10/02/1984 38
MORALES, LUIS JESUS 82254 23-000254 M Hispanic 11/03/1998 24
BRASHER, DESTINEE ANN CHONDRA 82306 23-001387 F Black 02/06/1999 24
HOKE, KYMBERLY RUTH 82946 23-001203 F White 04/30/1983 39
HUERTA, ANDREW ADAM 83187 21-005515 M Hispanic 06/27/1989 33
VELASCO, ISIDORO 83370 21-004630 M Hispanic 04/27/1983 39
MACHUCA, JOSE RAMOS 83444 21-004672 M Hispanic 06/12/1993 29
TSCHANZ, MELISSA DAWN 83692 23-000355 F White 08/28/1975 47
GARCIA-BENITEZ, MARIA CONCEPCION 842 23-000740 F Hispanic 07/21/1975 47
LEPES, RAMON QUEZADA 84461 21-005382 M Hispanic 08/23/1979 43
NYAYINGANYIKI, ABIJA 84522 23-000760 M Black 04/06/1995 27
MATTHEWS, LEXUS SIERRA MONIQUE 85936 23-000432 F Black 05/23/1999 23
GOMEZ, MANUEL RICHARD 86141 22-002929 M Hispanic 08/07/1992 30
LUA, JORGE ANTONIO 86165 22-000876 M Hispanic 02/11/1986 37
AGUILAR, FRISCO RONNIE 86211 22-005556 M Hispanic 01/31/1994 29
DOMINQUEZ, LORENZO TIMOTHY 8654 22-004846 M Indian, Alaskan Native 06/03/1999 23
PULIDO ESPARZA, LUIS ANTONIO 86731 22-001043 M Hispanic 09/04/1987 35
CASTILLO, LUIS ANTONIO 8685 20-005608 M Hispanic 11/09/1992 30
MEZA MICHEL, ANGEL GABRIEL 87085 22-001321 M Hispanic 08/31/1992 30
STODDEN, MICHAEL JAMES 87585 22-003708 M White 04/30/1990 32
GONZALEZ, ERNESTO LOPEZ 87641 22-001717 M Hispanic 04/18/1948 74
HUERTA, MARTIN ARELLANO 87831 22-001826 M Hispanic 11/11/1947 75
YOUNG, ISAAC JERRY 87856 22-005597 M Black 08/14/1990 32
SANTOS, MICHELLE 87859 23-001274 F Hispanic 02/15/1987 36
GONZALEZ, MANUEL 88089 22-002052 M Hispanic 06/26/1986 36
FEAGINS, ROBERT 88137 22-002090 M White 06/15/1983 39
SANCHEZ, RICARDO BELTRAN 88143 22-002095 M Hispanic 04/04/1979 43
FLORES, HERMAN ARON 88302 22-002819 M Hispanic 12/08/2002 20
BARNETT, BROOK 89139 22-002844 F Black 05/26/1982 40
GONZALEZ, FRANCISCO JAVIER 89240 22-003013 M Hispanic 01/14/1993 30
ARRES, NORBERT 89713 22-005717 M Indian, Alaskan Native 09/20/1983 39
DE SOTO, ELIAS ARTHUR 89777 22-003351 M Hispanic 09/30/1998 24
FREEMAN, MICHAEL EDWARD 89831 22-005905 M Black 11/20/2004 18
PENA, SCOTT IKE 89978 22-003532 M Indian, Alaskan Native 06/27/1989 33
VANG, ADAM 90387 22-004814 M Other Asian 11/05/2000 22
BOLTON, DESMOND RAMON 90783 23-001329 M Black 09/19/1984 38
CARSON, RYAN 90967 22-004267 M White 10/22/1987 35
SOLIS, FRIDA 91119 22-005214 F Hispanic 02/04/1995 28
RODRIGUEZ, SERGIO 91190 22-004443 M Hispanic 01/31/1967 56
MARCOS-RODAS, DELMI MARLENY 91632 22-004737 F Hispanic 09/07/1996 26
CASTRO, DEMETRIO HIGINIO 91682 22-004778 M Hispanic 01/11/1981 42
BOTT, CALEB CHANCE 91930 22-004989 M White 05/15/1998 24
REYES, FERNANDO LINARES 92012 22-005918 M Hispanic 02/14/1980 43
DIEGO, ITZAYANA VILLALOBOS 92565 22-005429 F Hispanic 05/03/1995 27
LOPEZ, IVAN 9276 23-001005 M Hispanic 12/07/2004 18
ANDRADE, ERIC ALEXANDER 92944 22-005671 M Hispanic 04/24/1997 25
AQUINO, JOSHUA MARTINEZ 92975 22-005795 M White 11/01/1997 25
SALAS, JAIME 93224 22-005860 M Hispanic 03/07/1979 44
SANDERS, DONTAVIOUS DONALD 93262 22-006001 M Black 06/08/2004 18
CLARK, BRENNON MICHAEL 93302 22-005977 M White 07/18/2004 18
SALEEM, SHAREEF 93547 23-000065 M Black 11/28/1978 44
HARDWICK, JAKE R 93569 23-000071 M White 11/24/1986 36
JAMES, REALITY SHANA 93628 23-000117 F Black 01/25/1992 31
WALKER, FELICHA 93684 23-000500 F Black 08/09/1986 36
GARCIA, JUAN MARTIN 93818 23-000233 M N/A 04/09/1997 25
RAMIREZ, JAVIER ESTRADA 93992 23-000354 M Hispanic 11/09/1983 39
BRIONES, EFRAIN 94008 23-000831 M White 07/11/1985 37
QUINTERO, MANUEL ANTONIO 94108 23-000867 M Hispanic 10/20/1991 31
LLOREN, KAINU SOPORA 94121 23-000451 M White 08/27/1994 28
ROSALES-VARGAS, RENE 94135 23-000465 M Hispanic 01/07/1988 35
CLOWERS, RYAN ANTHONY 94136 23-000467 M White 11/18/1993 29
MENDEZ, ANTHONY JOSEPH 94767 23-000950 M Hispanic 07/19/1980 42
ARELLANO, JIMMY ELI 95305 23-001355 M Hispanic 05/18/1990 32
SMITH, STACEY ANN 9923 22-001731 F Indian, Alaskan Native 02/27/1987 36
DUNKEL, GLENN JOSEPH 9949 22-003079 M White 10/01/1977 45
CAMPBELL, GEOFFREY CRAIG H1000188 22-001194 M White 12/05/1984 38
BOYTES, NOEL ANGEL H1000618 23-000842 M Hispanic 08/10/1989 33
CLAY, TYRELLE DOMINIC H1001022 23-000662 M Black 04/13/1992 30
MEDINA, ALEXANDER H1001273 23-001272 M Hispanic 11/20/1985 37
HERNANDEZ, RAFAEL DANIEL H1001362 21-000151 M Hispanic 01/10/1990 33
VARGAS, JAMES ALFREDO H1001779 19-003647 M Hispanic 05/31/1993 29
MORALES, ALEXANDER OKURNON H1002149 22-005805 M Hispanic 10/11/1991 31
GAYTAN, ISAAC GABRIEL H1002179 18-000302 M Hispanic 05/21/1994 28
FLORES, ANTONIO ALEX H1002824 23-000171 M Hispanic 09/26/1997 25
GARNICA, HECTOR MANUEL H1002943 22-005234 M Hispanic 02/02/1995 28
WHISENANT, LEANN SUE H1003191 23-000802 F White 08/04/1995 27
VALDIVIA, LUIS ALBERTO H1003281 23-001178 M Hispanic 04/06/2000 22
PEREZ, JESSE ADOLFO H1003339 23-001102 M Hispanic 06/16/1997 25
SCOTT, JEREMY THOMAS H1003348 21-005309 M White 06/02/1997 25
GARCIA, ERNESTO CHAIDEZ H1003413 22-000941 M Hispanic 08/05/1994 28
TAPIA, XAVIER JAMES H1003478 23-001014 M Black 12/26/1995 27
PUGA, ABEL H1003531 23-001073 M Hispanic 05/02/1995 27
BOLANOS, DAVID NEGRETE H1003558 22-006015 M Hispanic 05/23/1995 27
GONZALES, MARK ANTHONY H1003629 22-003339 M Hispanic 06/14/1998 24
VASQUEZ, MICHAEL ANGEL H1003649 23-000442 M Hispanic 11/10/1997 25
CORONA, MICHAEL ANDREW H1003677 23-000062 M Hispanic 08/21/1997 25
MARTINEZ, DAVID DEJESUS H1003811 22-005251 M Hispanic 04/20/1995 27
CONTRERAS, CHRISTIAN DANIEL H1003821 22-003338 M Hispanic 10/28/1996 26
ARMENTA, RICARDO SAMUEL H1003825 22-001732 M Indian, Alaskan Native 02/21/1997 26
ZANABRIA, HECTOR MANUEL H1003894 22-005096 M Hispanic 11/28/1999 23
SOLIS, DANIEL H1003912 22-005076 M Hispanic 12/22/1998 24
ALMARIO, JELINAJANE BEDRIJO H1003929 23-000507 F Hispanic 07/01/1999 23
HARRIS, RAYMOND CHARLES H1003995 23-001369 M Black 10/04/1976 46
AGUILAR, SUNSHINE RENEE H1004009 22-005131 F Hispanic 09/10/1976 46
PALOMO, ROBERT OROSCO H1004059 23-001325 M Hispanic 04/11/1971 51
REED, CASEALL LEDELL H1004144 23-000392 M Black 10/08/1976 46
CASTRO, MIGUEL ANGEL H1004232 23-000239 M Hispanic 01/13/1970 53
SCOTT, MARSHALL CURTIS H1004278 23-000173 M Black 04/17/1953 69
CROSS, JEROME LEE H1004406 23-000521 M Black 10/09/1972 50
WYATT, JAMES EDWARD H1004445 23-000854 M Black 09/01/1974 48
GONZALES, ANTHONY RAY H1004576 23-001084 M Hispanic 08/08/1977 45
GARVIN, PARRISH BRYANT H1004762 22-002536 M Black 09/06/1972 50
NUNEZ, ANTHONY CHRISTOPHER H1004838 23-000573 M Hispanic 06/11/1974 48
FRAZIER, EMANUEL H1004839 23-001308 M Black 01/09/1969 54
MARTIN, JOHN JEFFEREY H1004879 23-000339 M White 09/14/1964 58
BURNIAS, PETER MENDOZA H1004893 23-000374 M Hispanic 10/02/1965 57
BECKNER, JAMES LEE H1005024 23-001192 M Black 10/10/1969 53
VALVERDE, JULIO CESEAR H1005500 22-004746 M Hispanic 05/09/1974 48
CANTU, FRANCINE BURNIAS H1005636 23-001166 F Hispanic 01/07/1968 55
SMITH, ANDRE LAFFRAEY H1005718 22-005135 M Black 08/17/1979 43
MADRID, MANUEL GABRIEL H1005780 23-000042 M Hispanic 05/16/1976 46
GILMORE, CORY LAVAR H1005782 22-003389 M Black 03/03/1978 45
REYES, MARK LAWRENCE H1006171 23-000641 M White 06/18/1962 60
UPKINS, CHEZARAY BERNARD H1006202 22-005493 M Black 03/19/1970 53
MEDRANO, FRANK MARIANO H1006220 22-005035 M Hispanic 01/05/1972 51
LOFTIS, DERRICK H1006229 22-002712 M Black 11/22/1970 52
WASHINGTON, ERIC WINDELL H1006374 23-000292 M Black 12/08/1963 59
ORTEGA, ENRIQUE RAMOS H1006376 23-001017 M Indian, Alaskan Native 10/15/1975 47
DOMINGUEZ, JESSE ESPINOZA H1006416 22-005098 M Hispanic 12/08/1969 53
VERNON, LORNA GALE H1006674 23-000759 F White 07/27/1957 65
CANSECO, CESAR H1006759 22-004877 M Hispanic 11/08/1978 44
VILLAGRAN, JESSE ANTHONY H1006943 22-004067 M Hispanic 04/20/1977 45
IBARRA, AMELIA MARIE H1007000 15-005220 F Indian, Alaskan Native 10/25/1977 45
SANCHEZ, JOSE ANGEL H1007090 23-000224 M Hispanic 02/14/1971 52
ROCHA, SALVADOR PEREZ H1007125 22-004370 M Hispanic 03/07/1977 46
GUERRA, EUGENE RICHARD H1007131 23-000681 M White 02/27/1979 44
MARTINEZ, MARILYN SHAWNTA H1007249 23-001365 F Black 04/29/1979 43
LOMAN, LAVETTE MICHELLE H1007406 22-005000 F Black 08/21/1975 47
VANZUYEN, DANIEL JAMES H1007496 23-000815 M White 12/14/1964 58
SAYLOR, PHILIP MICHAEL H1007568 22-002948 M White 04/07/1979 43
AMADO, DANIEL H1007655 23-000385 M Hispanic 05/14/1962 60
REYNA, JOHN ANTHONY H1008117 19-000077 M Hispanic 12/17/1977 45
AYALA, ANDREW H1008367 23-000579 M Hispanic 04/08/1981 41
BRAVO, EDUARDO BARRON H1008395 20-001921 M Hispanic 02/23/1981 42
SOTELO, JERRY WAYNE H1008422 23-000362 M Hispanic 12/06/1977 45
OROSCO, MANUEL SERNA H1008475 22-002053 M Hispanic 07/07/1968 54
ORDONEZ, JESSE PAUL H1008498 22-003841 M Hispanic 05/24/1981 41
YOUNG, TREVARIO LEE ABDUL H1008808 23-000670 M Black 11/02/1978 44
PEREZ, MOSES OLIVAREZ H1008973 22-003241 M Hispanic 09/27/1959 63
LOPEZ, IGNACIO H1009303 23-001266 M Hispanic 02/28/1982 41
BARRERA, MATHEW JOSEPH H1009357 23-001136 M Hispanic 01/20/1982 41
CORRALES, JESSE MICHAEL H1009362 21-005374 M Hispanic 12/03/1976 46
GREEN, JAMES EDWARD H1009495 22-005391 M Black 11/28/1981 41
CALDERON, ERIC JOHN H1009572 22-003621 M White 09/10/1977 45
RENTERIA, ALEXANDER H1010292 22-005691 M Hispanic 05/07/1982 40
ALCALA, JOE MARIO H1010612 16-000527 M Hispanic 04/30/1965 57
MARTINEZ, THOMAS H1011121 23-000869 M Hispanic 06/26/1973 49
MEDINA, TOMMY H1011664 21-005841 M Hispanic 12/19/1978 44
INIQUEZ, JESUS PINEDA H1011753 23-001379 M Hispanic 11/28/1981 41
MOON, RICHARD AURTHOR H1011760 22-003144 M Hispanic 06/15/1974 48
WEEKS, JAMES EDWARDS H1012066 21-004662 M White 07/04/1981 41
HERNANDEZ, ERIC BALDOMERO H1012270 22-003165 M Hispanic 04/02/1978 44
EISERT, MARC SHANE H1012886 22-003620 M White 03/23/1977 46
ALBANEZ, ORLANDO LEE H1012896 22-003734 M Hispanic 07/03/1983 39
GUZMAN, FRANCISCO AGUILAR H1013643 23-000652 M Hispanic 06/27/1979 43
DICK, MATTHEW GERARD H1014203 23-000536 M Indian, Alaskan Native 03/20/1984 39
SANCHEZ, TINAMARIE LYNN H1014313 23-001033 F Hispanic 06/04/1983 39
CORDOVA, AARON SAMMY H1014349 23-000396 M Hispanic 04/28/1980 42
AGUILAR, KENZIE COUGAR H1014825 22-002444 M Hispanic 04/23/1984 38
MALDONADO, ANTHONY LEE H1015165 23-000732 M White 10/05/1984 38
MONTES DEOCA DIAZ, NESTOR DANIEL H1015260 23-000308 M Hispanic 07/25/1984 38
REYES, ANA LIZBETH H1015301 23-000975 F Hispanic 09/02/1979 43
LEPE, GEORGE H1015605 23-000942 M Hispanic 03/30/1984 39
SANDERS, JONATHAN GEROD H1016023 23-000845 M Black 01/09/1984 39
GARCIA DURAN, BALTAZAR H1016399 21-005562 M Hispanic 01/06/1968 55
WARNOCK, CHRISTINA H1016413 22-003527 F Hispanic 02/17/1985 38
PERREIRA, SIMANDA LOUISE H1016422 23-000738 F White 06/20/1974 48
SOTO, JOEL JAIME H1016423 23-000998 M Hispanic 07/08/1984 38
BROWNELL, PAUL DAVID H1016466 22-000345 M White 09/14/1944 78
CEJA, WALTER ESPINOZA H1017243 22-001755 M Hispanic 07/10/1986 36
JONES, LOVASHIA KASSIM H1017365 23-000529 M Black 04/18/1983 39
HENSLEY, NATHAN GENE H1017373 23-000272 M White 10/31/1979 43
RAMIREZ, JOANNE HUNTER H1017481 15-004784 F Indian, Alaskan Native 10/06/1983 39
WILLIAMS, BRADLEY DUANE H1017502 23-000125 M Black 09/19/1968 54
CABRAL, DAVID ELLIOT H1017510 23-001394 M Hispanic 01/28/1978 45
CASTILLO, ISAAC ORTEGA H1017683 20-003281 M Hispanic 08/05/1984 38
NEWSUM, NICHOLAS HALEY H1017771 22-005073 M White 05/11/1985 37
ARISTA, SHANNON TANISHA H1017997 23-000027 F Black 03/03/1984 39
MORALES, ARMANDO H1018227 22-004570 M Hispanic 08/22/1985 37
PADRON, NICOLAS MARES H1018352 22-002724 M Hispanic 07/22/1983 39
NARVAEZ, VERONICA ANDREA H1018404 22-002215 F Hispanic 09/18/1985 37
MENEZES, JERAD RICHARD H1018409 23-001386 M White 07/22/1985 37
TORRES, ALEXANDER JUAN H1018488 23-001124 M Hispanic 04/27/1982 40
FELIX, JAIME H1018735 22-005962 M Hispanic 08/01/1985 37
HENDERSON, CODY ALLEN H1019225 23-001280 M White 02/22/1986 37
NOTARTE, JERMAINE ANTHONY H1019469 20-002725 M Black 04/21/1983 39
SANDERS, EDDIE LEE H1019572 22-005033 M Black 06/01/1983 39
PANDURO, LUIGI H1019702 23-000763 M Hispanic 11/01/1984 38
STAGGS, BRITTANY MICHELLE H1019800 23-000328 F White 03/30/1985 38
HERNANDEZ, ELI DAVID H1019887 22-003049 M Hispanic 12/20/1983 39
HERNANDEZ, SALVADOR PLASENCIA H1020076 22-002174 M Hispanic 07/28/1962 60
PLOOY, GERRIT MICHAEL H1020090 23-000839 M White 11/28/1969 53
DELGADO, STEPHEN ANTHONY H1020158 23-001384 M White 09/23/1983 39
SERRANO, LAURA H1020235 22-002147 F Hispanic 05/26/1984 38
SILVA, DAVID H1021209 20-004202 M Hispanic 09/15/1968 54
