Skip to main content

Inmate Search Results

Found 475 inmates
Name Person # Booking # Sex Race DOB Age
ARMENTA, RAUL 10355 21-001564 M Hispanic 01/23/1999 22
ROMERO, JUAN DANIEL 10970 20-005897 M Hispanic 11/17/1997 23
REYNOLDS, RYAN NATHAN 11128 20-003514 M White 02/06/1999 22
LANDIN-MEZA, ARTURO ALFONSO 1188 21-001973 M Hispanic 08/04/2000 20
REYES, ISMAEL 12714 17-003415 M Hispanic 06/27/1999 21
SANTOYO, ALEXANDER FRANCISCO 12867 20-002315 M Hispanic 02/13/1995 26
MEDINA-HERNANDEZ, NANCY JANELLE 13061 20-003989 F Hispanic 09/25/1994 26
NUNEZ-CHAVEZ, CRISTIAN 13117 19-006557 M Hispanic 04/28/2001 20
ROST, KEVIN WILLIAM 13390 19-007872 M White 07/28/2001 19
CERVANTES, VALENTIN 14103 20-003826 M Hispanic 11/16/1999 21
AGUAYO, ANTHONY JOSEPH 15199 20-002403 M Hispanic 08/20/1995 25
RAMOS, COSME 1521 19-007719 M Hispanic 08/12/1996 24
FLOREZ, MARGARITA ANN 16691 20-002345 F Hispanic 05/30/1983 37
QUAIR, JESUS RICHARD 17265 21-001657 M Indian, Alaskan Native 03/26/1996 25
RUSSELL, ANTRAVIOUS RAHIEM 17696 21-000408 M Black 12/08/1999 21
NELSON, CHRISTOPHER WADE 18228 20-003888 M White 03/06/1978 43
BARRITA, JOSE LUIS 18305 19-005990 M Hispanic 01/02/1998 23
SPINKS, NYKEE DEANTHONY 18770 21-001364 M Black 07/16/1998 22
DELAWARE, KELSEY MARIE 20039 21-001536 F White 07/06/1999 21
LEWIS, CASANOVA DONTRE 2049 21-000155 M Black 10/30/1987 33
QUAIR, FREDIE RALPH 20776 19-004554 M Hispanic 05/29/1996 24
MONTES, MIGUEL FRANCISCO 2082 20-001808 M Hispanic 08/04/1995 25
PAYERAS, JULIO ALBERTO 21155 21-000063 M Hispanic 02/26/1998 23
GLASS, JUSTIN DEMETRIUS 22530 21-000595 M Black 02/13/1988 33
PEREZ, ROBERT ARTHUR 22739 20-004346 M Hispanic 01/25/1969 52
WEEKS, JUSTIN 23115 21-001345 M White 03/23/1998 23
RUIZ-RINCON, ANDREW RAYMOND 2322 21-001609 M Hispanic 12/30/1992 28
SCRUGGS, ANNA MARIE 23571 21-001511 F Hispanic 07/14/1980 40
MARTIN, MARCELINO RUIZ 23692 21-001293 M Hispanic 07/01/1999 21
PUENTES, ANDREW 24049 21-001534 M Hispanic 08/29/1998 22
HARRIGAN, DONALD JAMES 24059 21-000925 M Filipino 05/07/1989 31
DAVIES, KAYLA RENEE 24092 20-002856 F White 07/06/1996 24
HENDERSON, COBIERE GARVIS 24317 20-004805 M Black 05/10/2000 20
GARCIA, HECTOR 24861 20-004244 M Hispanic 08/23/1990 30
ROSAS, EDDIE ENRIQUE 25170 20-004972 M Hispanic 12/21/1987 33
DARNELL, NATHANIEL JOSE 2544 21-001907 M White 11/16/1996 24
ALVARADO, LUIS 2613 20-004285 M Hispanic 08/02/1999 21
SAMPLE, RUSTY WAYNE 27203 20-001972 M White 10/27/1972 48
MIRELES, ELIAS 27717 21-001975 M Hispanic 12/21/1999 21
OSBURN, JOHNATHAN 27869 21-000137 M White 05/21/1996 24
ATKINS, JERRY DUANE 28075 21-001665 M White 09/29/1959 61
CORBERT, DARRIEON LEE 29665 20-005180 M Black 07/31/2002 18
YOUNG, PLEAS LUTTRELL 29667 21-000140 M Black 11/14/2000 20
CABUENAS, ROGER 29686 20-004694 M Hispanic 07/19/2001 19
HERNANDEZ, JOHANNAH PUA NAUNI 297 21-000209 F Hispanic 01/26/1991 30
SOLORIO, FERNANDO LOPEZ 29922 20-005660 M Hispanic 02/12/1970 51
RUTTLEN, CHRISTOPHER JAMES 30340 20-004659 M Black 03/11/1989 32
HERNANDEZ, GLORIA 30358 21-001491 F Hispanic 07/29/1970 50
MOYA, JASON THOMAS 30968 20-004169 M White 03/25/1993 28
LEMUS, LETICIA MICHELLE 31154 21-000453 F Hispanic 09/12/1989 31
THOMPSON, TYLER 32376 20-002843 M Black 06/04/1999 21
DARNELL, BILLY EARL 32381 19-007592 M White 05/14/1965 55
WILSON, TALIB DARIUS 33135 21-001709 M Black 02/03/1998 23
SAUCEDA, STEVEN GUADALUPE 3323 20-000607 M Hispanic 03/03/1993 28
HARPER, JOHNATHAN SETH 33301 20-004215 M White 02/09/1988 33
HARRIS-RAMIREZ, ISAIAH JOSEPH 33837 20-005793 M Black 02/28/1998 23
MACIAS, JAIME ALFREDO 3475 17-002769 M Hispanic 02/07/1999 22
REYES, ROSALIO 34910 21-002005 M Hispanic 09/06/1996 24
FERNANDEZ-MORALES, JORGE LUIS 3539 21-000366 M Hispanic 06/22/1987 33
VASQUEZ, PETE ANTHONY 35406 21-001976 M Hispanic 08/30/1989 31
RIOS, CHRISTOPHER JAMES 36426 21-000551 M Hispanic 01/01/1981 40
RAMIREZ, AMADOR CHRISTIAN 36819 21-002001 M Hispanic 06/20/2001 19
ADAMS, WILLIAM SCOTT 38219 21-001116 M White 06/26/1992 28
LINARES, JUAN CARLOS 38232 20-001809 M Hispanic 05/11/1999 21
PLATA, ISAIAS JOSEPH 38349 21-000328 M Hispanic 11/27/1999 21
CRUZ, ESTEBAN ALEXIS 3837 19-006182 M Hispanic 03/18/2000 21
BUSTAMANTE MORALES, JESUS EDUARDO 38530 20-004337 M Hispanic 05/27/1991 29
TARANGO-BARRIOS, ISAAC ANTHONY 38830 20-000641 M Indian, Alaskan Native 03/02/1998 23
GARCIA, ERICKA 39403 21-001986 F Hispanic 11/21/1985 35
MORALES, JESUS BOLANOS 39447 21-001057 M Hispanic 01/08/1989 32
REED, CASEALL LEDELL 39477 20-005275 M Black 09/05/1999 21
HORN, BACARIA DERAE 3988 20-005371 M Black 12/27/1992 28
CERVANTES, JESSY JOHN 39917 20-003073 M Hispanic 05/11/2001 19
WATTENBARGER, FREDDIE ROY 40260 17-005418 M White 10/26/1960 60
HERNANDEZ, DAVID PEREZ 40601 19-004167 M Hispanic 08/21/2000 20
GARCIA, NOAH JOSEPH 40603 20-005113 M Hispanic 07/19/2000 20
DIVINS, MATTHEW ALEXANDER 40690 21-000124 M White 09/15/2000 20
DE LOS SANTOS, GREGORY JEROME 40926 21-001743 M Hispanic 11/15/1984 36
RENTERIA, CESAR 41851 20-000875 M Hispanic 08/09/1998 22
MARTIN, MICHAEL 42192 21-000118 M White 02/27/1997 24
GARCIA, RENE 4296 21-000006 M Hispanic 04/08/1999 22
KLAMERUS, RODNEY 43556 18-001145 M White 12/06/1967 53
LOPEZ, JAIME SOLORIO 44021 20-003976 M Hispanic 12/21/1964 56
ALSTON, DAMIAN LAMAR 44277 18-001416 M Black 08/28/1991 29
MENDOZA, STACIE NICOLE 44865 18-001889 F White 03/18/1980 41
MENDOZA, JOSE CONCEPCION 44866 18-001890 M Hispanic 11/02/1981 39
BOWEN, RAY KENLEY 4554 19-007664 M Black 05/12/1994 26
NAVARRO ZUNIGA, JOSE VICTOR 46128 21-000487 M Hispanic 09/29/1994 26
MIRAMONTES, PAUL ANTHONY 46385 21-000670 M White 10/20/1989 31
WASHINGTON, RYAN EDWARD 46441 20-003903 M Black 07/10/2000 20
RUIZ, OSCAR CATALAN 47062 19-005808 M Hispanic 11/06/1977 43
CORONADO, JOSEPH MICHAEL 47177 20-003646 M Hispanic 11/12/1988 32
CORTEZ, JOHN MICHAEL 47709 21-000998 M Hispanic 08/18/1997 23
ARREDONDO, EMILIO 48137 19-000281 M Hispanic 08/08/1977 43
GUZMAN, DAVID CHRISTIAN 48150 20-002635 M Hispanic 05/11/1998 22
GALVAN, JOSE DEJESUS 48592 21-000251 M Hispanic 05/13/2001 19
AYALA, BRYCEN ZAREK 48604 21-001149 M Hispanic 07/03/2000 20
WHITE, ANTONIO 49153 21-001995 M Black 12/14/1991 29
GONZALEZ, GABRIEL LUCAS 49315 20-004345 M Hispanic 12/17/1998 22
ROBLES, OSCAR 49445 18-005330 M Hispanic 04/23/1992 29
GODINEZ, ALEJANDRO AURELIANO 495 20-004217 M Hispanic 01/05/1991 30
LEON, ALEXIS 49554 20-000921 M Hispanic 02/17/2001 20
VARGAS, MARK ANTHONY 49702 21-001427 M Hispanic 02/21/1968 53
RAMOS, MARIO ALVARADO 49950 21-001069 M Hispanic 08/16/1981 39
HENDERSON, MARINA MICHELLE 50002 20-004207 F Black 07/19/1981 39
RODRIGUEZ, RICHARD TYLER 50065 19-007700 M Hispanic 08/07/1991 29
BAGWELL, JOSEPH 50752 21-001148 M Hispanic 07/03/1992 28
ALMANZA, STEVE RANULFO 50935 21-000590 M Hispanic 05/19/1975 45
NAVARRO, RUDY 51175 21-000104 M Hispanic 06/12/1979 41
ADAMS, WILLIAM EUGENE 51308 21-000820 M White 05/14/1971 49
AGUIAR, MATTHEW 51396 18-007035 M Hispanic 01/28/1956 65
CASTRO, PHILLIP JOSE 5218 20-005017 M Hispanic 08/02/1978 42
RODRIGUEZ TORRES, CLAUDIO 52248 21-000014 M Hispanic 12/03/1978 42
AMERSON, STEVEN LEE 5229 21-001001 M White 06/15/1987 33
PEREZ, NICHOLAS MATTHEW ANTHONY 52415 20-005876 M N/A 05/07/1999 21
TANGUMA, CRYSTAL 52493 21-000470 F Hispanic 03/18/1987 34
HILL, TRAVELL 52609 21-001099 M Black 06/15/1989 31
BLAIR, HOLLY EVELYN 52686 19-004172 F Hispanic 02/11/1982 39
VALLEJO, ALDO COVARURRBIAS 53139 19-000833 M Hispanic 05/30/1995 25
GALVAN, RICARDO 53496 19-003881 M Hispanic 11/28/1994 26
HAGER, RYAN JOE 53668 21-001423 M White 10/16/1989 31
PHILLIPS, MELCHESTER 53697 19-007705 M Black 10/06/1981 39
ZANABRIA, JOSE GARCIA 53829 20-005155 M Hispanic 08/21/2001 19
WATSON, MERLIN 5389 20-004143 M Black 07/25/1985 35
SAWATZKY, FOREST JOHN 55061 21-001821 M White 04/24/1966 55
SMITH, JONATHAN JEFF 5521 21-000380 M Indian, Alaskan Native 03/12/1998 23
GUTIERREZ NAVARRO, JUAN ALFREDO 55739 19-002826 M Hispanic 01/26/1991 30
JONES, JOHNNA NICOLE 57068 21-001784 F White 12/08/1992 28
RAMIREZ, JAVIER VARGAS 57314 19-004113 M Hispanic 01/20/1969 52
VARGAS, EFRAIN 57316 19-004115 M Hispanic 01/16/1971 50
MEEK, LEE ALAN 57559 20-005296 M White 09/09/1988 32
HARRIS, TYRELL DELFONTE 59006 20-003510 M Black 02/09/1983 38
CAVAZOS, FERNANDO LUIS 59078 19-005497 M Hispanic 01/17/1975 46
RAMIREZ, RICHARD RAYMOND 59193 20-003153 M Hispanic 02/14/1974 47
MENDOZA, ELIEZER BUESO 59243 20-002548 M Hispanic 02/17/1990 31
HEREVIA, TOMAS 59489 21-001458 M Hispanic 01/26/1970 51
DIAZ, FELIX SALOME 59645 19-005907 M Hispanic 05/26/1995 25
BARRITA, SERGIO CISNEROS 59681 19-005989 M Hispanic 01/03/2000 21
LEYVA, DANIEL ALONSO 59721 19-007906 M Hispanic 04/06/2000 21
CAYETANO, HECTOR ALVAREZ 59799 20-005138 M Hispanic 02/08/1988 33
LISCUM, CARLOS 60062 19-007344 M White 02/16/1964 57
VILLASENOR, ANGEL IGNACIO 60070 20-004886 M Hispanic 05/01/2002 19
WEBER, DANIEL JOSIAH 60723 19-006841 M White 10/26/1994 26
MCDANIEL, ZHONDON MICHAELS-LATRELL 60812 20-003246 M Black 06/22/1998 22
BAROJAS, ISIDRO 60849 19-006961 M Hispanic 07/13/1985 35
OCAMPO, FABIAN 61410 21-000148 M Hispanic 07/07/1994 26
TOSTADO, JOSE LUIS LARA 61616 21-001593 M Hispanic 01/31/1991 30
RENTERIA, ALEXANDER 6188 21-001991 M Hispanic 05/07/1982 38
VASQUEZ-AYALA, OSCAR 61921 21-001130 M Hispanic 07/11/1998 22
NETO, FRANK FRIAS 6199 21-000312 M Hispanic 06/03/1994 26
TORRES, PEDRO MONTOYA 62116 20-005177 M Hispanic 03/08/1997 24
DURAN, JOSE 62345 21-001555 M Hispanic 04/12/1955 66
RINGER, JARED SCOTT 62416 20-001293 M White 10/25/1989 31
GOMEZ, JOSE ANTONIO 62473 20-000511 M Hispanic 02/01/1996 25
DIAZ, LORENZO ANTONIO 62477 20-000514 M Hispanic 04/08/1996 25
MARTINEZ, APRIL MARIE 62548 20-005414 F Hispanic 04/08/1995 26
ACOSTA, BRUNO MENDOZA 62555 21-001738 M Hispanic 08/19/1990 30
CAMARGO, KEVIN 62650 20-004902 M Hispanic 09/03/1996 24
ADAMS, KYLE ANTHONY 62928 21-000973 M White 10/29/1993 27
TOSCANO, MARIA ANTONIETA 62944 21-002003 F Hispanic 08/22/1963 57
BARRERA, JACOB RICHARD 63156 21-000629 M Hispanic 11/02/1989 31
ALEXANDER, TYLER CRAIG 63164 21-001998 M Black 10/15/1995 25
DENSON, SHADEED KYLE 6339 21-001898 M Black 04/09/1988 33
JEFF, KOEPA DARIN 63632 20-001619 M Indian, Alaskan Native 02/19/2002 19
RAMIREZ, JOHNNY ANGEL 63789 20-001623 M Hispanic 05/25/2001 19
GUIZAR, EDUARDO 63904 20-001688 M Hispanic 11/24/1974 46
RICH, JAMES 63998 21-000644 M White 04/02/1992 29
ZAMORA, LUES 64142 20-004295 M Hispanic 06/07/2002 18
SMITH, CHRISTOPHER LAWRENCE 64198 20-003102 M White 08/25/1986 34
RAMIREZ, DELRAY ROMEO 6457 20-002066 M Indian, Alaskan Native 02/10/1998 23
DEBELLIS, VINCENT ANTHONY 64977 20-002177 M White 08/13/1977 43
DONEZ, ADELIN 65101 20-005555 M Hispanic 12/03/1992 28
RAMOS, JOSE LUIS 66033 20-005758 M Hispanic 02/12/1987 34
VALDIVIA, JOSE BARBA 6625 21-000362 M Hispanic 05/12/1992 28
MORALES, ESIAS ELIJAH 66452 20-005618 M Hispanic 03/21/2002 19
GUZMAN, JOSEPH GARCIA 67249 20-003005 M Hispanic 07/01/1993 27
EDWARDS, BUCK ALLEN 67604 20-005675 M Hispanic 02/22/1975 46
PAREDES LOPEZ, BERNARDINO 68134 20-003233 M Hispanic 04/29/1964 57
GONZALEZ JR, RUBEN 68554 20-003392 M Hispanic 02/03/1984 37
OSORIO, JORGE ALBERT 68664 21-001506 M Hispanic 10/24/1990 30
BRINSTON, LEQUONNE TYRONE 6869 21-000606 M Black 10/15/1995 25
ORTEGA, ALFRED RALPH 69073 20-005597 M Hispanic 07/03/1987 33
AVINA, JUANITA LUPE 69171 21-000971 F Hispanic 08/22/1984 36
RETAMOZA, NAVOR 69177 21-001540 M Hispanic 08/04/2000 20
MCCLAFFERTY, JUSTIN TYLER 69332 20-003713 M N/A 10/23/1997 23
OSUNA, ALEX RAMIREZ 69738 20-003817 M Hispanic 10/22/1994 26
MORENO, FRANCISCO 69925 20-003875 M Hispanic 10/02/1972 48
SMITH, DWAYNE 70083 20-004995 M Black 10/01/1973 47
MEDFORD, JOSHUA CHRISTOPHER 70340 21-000033 M White 04/04/1991 30
BUENO, RICHARD 70636 20-005619 M Hispanic 03/12/1999 22
WOOD, ISIAH EVERETT 70647 20-004160 M Other 03/11/1993 28
FISCHER, TIMOTHY JAMES 70653 20-004167 M White 09/17/1996 24
SMITH, JAMES ALAN 70657 21-000444 M White 10/06/1988 32
HERNANDEZ, GABRIEL BAUTISTA 70659 20-004238 M Hispanic 09/09/1988 32
RAMIREZ, CAESAR MATTEW 70788 21-000845 M Hispanic 11/05/1996 24
MAGEE, AKIAH JAZZ 70936 20-004316 M White 12/05/1993 27
ACOSTA CASTRO, FELIPE DEJESUS 70966 20-004348 M Hispanic 08/02/1990 30
IVORY, DAYSHAWN T 71037 20-005314 M Black 09/04/1991 29
ESPINOZA, JONATHAN RUBEN 71212 21-001171 M Hispanic 10/11/1996 24
REEVES, ROBERT ALLEN 71731 20-004732 M White 10/17/1994 26
ESCOBAR, JOHNNY MANUEL 71761 21-000626 M Hispanic 05/25/1986 34
RAMIREZ, ELIAS NICHOLAS 71791 20-004761 M Hispanic 02/13/1965 56
SCHLINGLOFF, RUTA 71802 20-004834 F Indian, Alaskan Native 07/19/1964 56
CHONOGRAY, DIEGO TATSU 72269 20-005007 M Other Asian 10/10/1986 34
KIRKPATRICK, MICHAELA ANN-LOUISE 72272 20-005011 F White 04/16/1996 25
RUVALCABA, MANUEL FRANCISCO 72394 20-005094 M Hispanic 10/19/1988 32
CARGILL, BOYD BRADFORD 73497 20-005541 M White 11/19/1957 63
VALADEZ, JOHNNIE ANGEL 73625 20-005486 M Hispanic 06/25/1981 39
DELAVEGA, RICO ROBERT 74467 20-005646 M Hispanic 10/08/1989 31
BUSHMAN, JORDAN ALBERT 74695 21-000601 M White 11/14/1996 24
BROWN, LOVELL CORTEZ 75638 21-000138 M Black 05/03/1974 47
DELANEY, CLARENCE DEE 76511 21-000510 M Black 12/15/1977 43
ARAIZA, BERNARDO 76517 21-000146 M Hispanic 08/04/1994 26
SALINAS, ANGEL JOSE JERMIAH 76546 21-000167 M Hispanic 11/20/2000 20
QUILES DELGADO, EDWIN 76664 21-000249 M Hispanic 11/14/1994 26
CORADO, ELMER 77016 21-000475 M Hispanic 12/20/1963 57
GONZALEZ, MICHAEL 77045 21-000542 M Hispanic 03/07/1992 29
MADRIGAL, ARTURO RAMIREZ 77148 21-001026 M Hispanic 11/27/1983 37
MENDEZ-PELAEZ, EDGAR 77256 21-000638 M Hispanic 06/09/1989 31
CANTU, SANTIAGO 77315 21-001699 M Hispanic 05/31/1978 42
VASQUEZ, GENARO 77342 21-000726 M Hispanic 09/30/1991 29
MONTES CARRILLO, FELIX 77361 21-000725 M Hispanic 03/23/1974 47
ROSALES, MIGUEL ANGEL 7748 20-001847 M Hispanic 03/28/1992 29
GUILLEN, REYNALDO 77755 21-000974 M Hispanic 09/20/1986 34
ROJAS, LUIS ALVERTO 7778 20-004687 M Hispanic 05/03/1991 30
NIETOMONTES, LUIS CLEMENTE 77797 21-001559 M Hispanic 08/18/1999 21
SISAY COCHE, YONATAN FRANCISCO 78065 21-001157 M Hispanic 08/17/2000 20
PEREZ, FRANCISCO VERA 78171 21-001224 M Hispanic 08/31/1977 43
XIONG, TOUXAI XAI 78229 21-001263 M Other Asian 03/20/1992 29
MORENO, RUDY JESSE 78246 21-001290 M Hispanic 05/13/1987 33
FLEMMING, BRYAN MICHAEL 78347 21-001343 M Black 05/14/1987 33
BRINSFIELD, CHRISTOPHER STEVEN 78419 21-001393 M White 07/12/1988 32
HERNANDEZ, PETE DE LA CRUZ 78491 21-001430 M Hispanic 06/28/1988 32
LEYVA, GARRETT RAY 78570 21-001488 M Hispanic 01/23/2001 20
BOATMAN, PATRICK R 78651 21-001535 M Black 07/16/1997 23
HUIPES, JAIN BECERRIL 78892 21-001692 M Hispanic 10/01/1989 31
AGUILAR, ROQUE 79044 21-001840 M Hispanic 06/16/1989 31
MILLER, JUSTIN JAMES 79045 21-001841 M White 04/21/1999 22
BALDIVIA, BRANDY RENEE 79202 21-001935 F Hispanic 08/04/1995 25
OCHOA, EMANUEL 79203 21-001936 M Hispanic 07/18/1987 33
MEJIA, ROSENDO 8449 20-003788 M Indian, Alaskan Native 01/17/1998 23
REYES, FERNANDO 8450 20-003282 M Indian, Alaskan Native 09/30/1998 22
GOMEZ, JEORGE LUIS 8639 21-001628 M Hispanic 05/24/1982 38
CASTILLO, LUIS ANTONIO 8685 20-005608 M Hispanic 11/09/1992 28
GUTIERREZ, ADRIAN ANTHONY 9124 20-005881 M Hispanic 02/20/1996 25
RUIZ, DAMIEN JASON 9819 21-001650 M Hispanic 01/27/1992 29
GUERRA, ABELARDO CABRERA 9920 20-005484 M Hispanic 02/23/1997 24
BALDERAZ, BENJAMIN VENTO H1000615 20-000141 M Hispanic 01/29/1986 35
MENESES, STEPHANIE NICOLE LEEANN H1000965 20-003366 F White 08/27/1985 35
HERNANDEZ, RAFAEL DANIEL H1001362 21-000151 M Hispanic 01/10/1990 31
BARRIOS, RYAN MICHAEL H1001453 21-001759 M Hispanic 09/04/1993 27
GARCIA, ADAM BENJAMIN H1001576 19-006174 M Hispanic 11/22/1988 32
VARGAS, JAMES ALFREDO H1001779 19-003647 M Hispanic 05/31/1993 27
ALONZO, JUAN CARLOS H1001968 21-001588 M Hispanic 06/24/1988 32
GAYTAN, ISAAC GABRIEL H1002179 18-000302 M Hispanic 05/21/1994 26
GARCIA, RAUL H1002268 20-005190 M Hispanic 10/09/1990 30
LAZARO, MANUEL PEREZ H1002329 20-003174 M Hispanic 03/18/1991 30
SLATER, RACE MCKINLEY H1002341 20-004632 M Black 08/06/1995 25
MARTINEZ, MICHAEL JAMES H1002427 20-005729 M Hispanic 10/21/1991 29
BISHOP, CHANCE LEE H1002656 20-005284 M White 08/16/1996 24
ADAME-JACOBS, JOSEPH ADAME H1002692 21-001596 M Hispanic 08/21/1990 30
SILVA, JOHNNY OLIVEIRA H1002929 20-003542 M White 08/02/1993 27
DUNCAN, ZACHARY SCOTT H1003076 21-000242 M White 04/15/1994 27
PEREZ, JESSE ADOLFO H1003339 21-001547 M Hispanic 06/16/1997 23
ROSAS, OSCAR H1003393 20-001936 M Hispanic 01/23/1997 24
FLORES, ELIAN H1003428 21-000614 M Hispanic 01/30/2000 21
SOLIZ, GILBERT RYAN H1003463 21-001261 M Hispanic 11/23/1994 26
GOMEZ, JESSE ISAIAH H1003491 21-000317 M Hispanic 11/18/1996 24
UPKINS, ANTHONY BERNARD H1003529 21-001684 M Black 08/02/1996 24
SANDOVAL, REYES JR H1003692 21-000641 M Hispanic 12/16/1998 22
KELLY, TRAYJON MARKEL H1003713 21-000307 M Black 03/07/1999 22
LOMELI, STEVEN ALEXIS H1003727 15-003909 M Hispanic 03/24/1997 24
MONTOYA, ISAAC MICHAEL H1003779 20-004922 M Hispanic 12/21/1997 23
ARANDA, JESS JUNIOR H1003817 21-001321 M Hispanic 05/21/1998 22
FAGUNDES, ANGELO GABRIEL H1004106 19-004750 M White 03/25/1974 47
CROSS, JEROME LEE H1004406 20-003390 M Black 10/09/1972 48
GONZALES, ENRIQUE H1004820 19-007452 M Hispanic 12/21/1962 58
BECKNER, JAMES LEE H1005024 21-000534 M Black 10/10/1969 51
ANDREWS, LAWRENCE KINGSLEY H1005160 21-001944 M Black 06/11/1979 41
GONZALES, ANTHONY H1005224 21-000693 M Hispanic 08/08/1975 45
TITUS, DASHEBA DARINE H1005716 20-004246 F Black 02/18/1977 44
SMITH, ANDRE LAFFRAEY H1005718 20-003984 M Black 08/17/1979 41
RHINEHART, JOSEPH ROBERT H1005752 21-001583 M Hispanic 02/09/1979 42
BROADUS, TERRANCE LOVELL H1005827 21-000162 M Black 07/23/1968 52
DEFRANCE, ERNEST H1005894 17-001420 M Black 08/25/1971 49
FERGUSON, KEVIN MICHAEL H1006241 19-004819 M White 06/18/1978 42
LEONARD, JAMES EARL H1006285 21-001996 M White 08/15/1971 49
ORTEGA, ENRIQUE RAMOS H1006376 21-000908 M Indian, Alaskan Native 10/15/1975 45
NAVARRETE, SALVADOR RANGEL H1006439 20-003017 M Hispanic 03/18/1977 44
CORDOVA, FRANK OROSCO H1006475 20-003434 M Hispanic 03/16/1980 41
ALVAREZ, MICHAEL STEVEN H1006635 21-000248 M Hispanic 01/09/1977 44
LANDIS, MICHAEL H1006637 20-003110 M White 02/12/1978 43
VERNON, LORNA GALE H1006674 20-005226 F White 07/27/1957 63
AGUIRRE, JASON MATTHEW H1006725 20-005358 M Hispanic 01/09/1979 42
LONG, KENNETH ALLEN H1006781 21-000905 M White 09/13/1964 56
CLAY, KEVIN LEE H1006942 20-003173 M Black 10/06/1978 42
IBARRA, AMELIA MARIE H1007000 15-005220 F Indian, Alaskan Native 10/25/1977 43
BROWN, RYAN MICHAEL H1007307 21-001461 M White 04/04/1978 43
LIRA, JOHN MANUEL H1007560 20-005791 M Hispanic 04/22/1979 42
D'ANGELO, ANTHONY ROCCO H1007704 20-001677 M Hispanic 05/25/1980 40
FOSTER, CHRISTOPHER LEE H1007757 20-002657 M Black 07/27/1973 47
HUTCHINGS, RONALD PAUL H1007834 21-000625 M White 12/13/1967 53
LUNA, RENE H1007862 21-000737 M Hispanic 07/13/1980 40
CLOWER, LEE ANDREW H1007944 20-001817 M Black 12/19/1970 50
REYNA, JOHN ANTHONY H1008117 19-000077 M Hispanic 12/17/1977 43
BRAVO, EDUARDO BARRON H1008395 20-001921 M Hispanic 02/23/1981 40
AGUILAR, STEVEN CHARLES H1008480 21-000395 M Hispanic 07/14/1981 39
QUAIR, DAVID SABINO H1008896 21-000164 M Indian, Alaskan Native 05/09/1970 50
NAVARRO, LUCIANO MOZ H1009043 21-000133 M Hispanic 06/16/1981 39
RAMIREZ, PATRICK H1009191 20-005900 M Hispanic 02/25/1979 42
DURAN, HEATHER ANN RAMIREZ H1009279 20-005781 F Indian, Alaskan Native 01/03/1982 39
LOPEZ, ANDRES CAYETANO H1009288 20-001801 M Hispanic 10/25/1981 39
SOTO, CARLOS H1009653 21-001186 M Hispanic 05/11/1982 38
ALCALA, JOE MARIO H1010612 16-000527 M Hispanic 04/30/1965 56
LIRA, JOHNNY MANUEL H1010879 20-004029 M Hispanic 04/27/1953 68
ALANIZ, DANIEL DOMINGUEZ H1011124 21-001365 M Hispanic 04/24/1983 38
MONTGOMERY, JAY DILLARD H1011974 21-001582 M White 02/15/1980 41
LOERA, DAVID H1012526 21-001033 M Hispanic 06/09/1982 38
ALBANEZ, ORLANDO LEE H1012896 21-000575 M Hispanic 07/03/1983 37
LUNDGREN, RONNIE JOHNSON H1012954 20-004877 M White 10/04/1977 43
GARCIA, VICTOR PAUL H1013024 20-003192 M Hispanic 03/10/1983 38
RICHARDS, JACQUELYN H1013223 21-000268 F White 04/28/1983 38
MONTIJO, CARLOS ADAM H1013788 19-003083 M Hispanic 07/07/1975 45
BROWN, JEFFREY KRAMER H1014076 20-002624 M White 03/02/1984 37
ROSSEL, RAMON PORFIRIO H1014185 20-003606 M Hispanic 11/21/1982 38
CORDOVA, AARON SAMMY H1014349 21-001772 M Hispanic 04/28/1980 41
SOLARIO, PAUL ANTHONY H1014703 21-001490 M Hispanic 09/26/1982 38
HARRINGTON, JOHN WAYNE H1014738 21-001084 M White 04/10/1983 38
MONTES DEOCA DIAZ, NESTOR DANIEL H1015260 21-001006 M Hispanic 07/25/1984 36
MORALES, JOSEPH RICHMOND H1015290 20-000338 M Hispanic 04/16/1976 45
KWOLEK, GILBERT ANTHONY H1015731 20-001965 M Hispanic 01/27/1963 58
GUERRERO, JAIME FLORES H1016850 20-003331 M Hispanic 06/14/1981 39
OPAZO, EDDIE LUIS H1016928 21-001764 M Hispanic 06/08/1983 37
JIMENEZ, ROBERT ANTHONY H1017211 21-000354 M Hispanic 12/07/1984 36
MARTINEZ, SALVADOR H1017328 18-005721 M Hispanic 03/14/1984 37
MORALES, RAYMOND AGUILAR H1017388 21-001296 M Hispanic 02/20/1962 59
RAMIREZ, JOANNE HUNTER H1017481 15-004784 F Indian, Alaskan Native 10/06/1983 37
CASTILLO, ISAAC ORTEGA H1017683 20-003281 M Hispanic 08/05/1984 36
HERNANDEZ, DWAYNE LYNN H1018261 20-003870 M Hispanic 05/06/1985 36
