All Inmates

Loading…
All Inmates
Name Person # Booking # Sex Race DOB Age
LEFEBRE, GINA MARIE 34575 26-000771 F White 9/22/1967 58
TREJO, GLADYS NOEMY 35592 26-003413 F Hispanic 9/29/1966 59
MCCLAIN, MEGHAN 37757 26-003950 F White 8/26/1998 28
ORSBUN, MELONIE JANETTE 4012 26-003855 F White 9/2/1993 33
MARTINEZ, ROSALEE MARIE 6327 26-003588 F Laotian 6/1/1989 37
MARTINEZ, LIZABETH 69592 26-003246 F Hispanic 10/2/1995 30
MORENO, YASMYN VERA 89230 26-001173 F Hispanic 4/5/1993 33
MENDOZA, ANJELICA ALEJANDRA 95251 26-002997 F Hispanic 10/23/1991 34
NEAL, RAYCHELLE DENISE H1002690 26-000870 F Black 6/14/1994 32
TURNER, VANESSA DOROTHEA H1003503 26-002237 F Indian, Alaskan Native 11/18/1993 32