Inmate Details
Kings County Inmate Details
ALVARADO, JORGE ANTONIO
Booking #26-003986
| Name | Sex | Race | DOB | Age | Person # | Booking # | Height | Weight | Eyes | Hair | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVARADO, JORGE ANTONIO | M | Hispanic | 2/24/1998 | 28 | 43628 | 26-003986 | 5'10" | 220 | Brown | Black | — |
- Name
- ALVARADO, JORGE ANTONIO
- Sex
- M
- Race
- Hispanic
- DOB
- 2/24/1998
- Age
- 28
- Person #
- 43628
- Booking #
- 26-003986
- Height
- 5'10"
- Weight
- 220
- Eyes
- Brown
- Hair
- Black
- Occupation
- —
Arrest Details
| Arrest Date/Time | Location | Agency | Booking Date/Time | Scheduled Release | Actual Release | Manner of Release |
|---|---|---|---|---|---|---|
| 9/16/2026 10:50 PM | SOUTH CORCORAN AVE EAST SHASTA ST | AVENAL POLICE DEPARTMENT | 9/17/2026 1:49 AM | — | — | — |
Charge Details
Case #18CM0237
| Charge | Description | Classification |
|---|---|---|
| 1203.2(A) PC F (IBR03) | PROBATION VIOLATION:REARREST/REVOKE | Felony |
| 21310 PC F (52564) | CARRY CONCEALED DIRK OR DAGGER | Felony |
| 978.5 PC F (66099) | BENCH WARRANT/FAILURE TO APPEAR ON FELONY CHARGE | Felony |
Case #18CM2735
| Charge | Description | Classification |
|---|---|---|
| 1203.2(A) PC M (IBR02) | PROBATION VIOLATION:REARREST/REVOKE | Misdemeanor |
| 246.3(A) PC F (52387) | WILLFUL DISCHARGE OF FIREARM IN A GROSSLY NEGLIGENT MANNER | Felony |
| 978.5 PC M (66100) | BENCH WARRANT/FAILURE TO APPEAR ON MISDEMEANOR CHARGE | Misdemeanor |
Case #19CM4432
| Charge | Description | Classification |
|---|---|---|
| 23223(A) VC | Driver Possess Open Container of Alcohol | Infraction |
| 272(A)(1) PC M (43042) | CONTRIBUTE TO THE DELINQUENCY OF A MINOR | Misdemeanor |
| 978.5 PC M (66100) | BENCH WARRANT/FAILURE TO APPEAR ON MISDEMEANOR CHARGE | Misdemeanor |
Case #FRESH
| Charge | Description | Classification |
|---|---|---|
| 23103(a) VC | Reckless Driving:Highway | Misdemeanor |
| 23152(A) VC M (42104) | DUI ALCOHOL | Misdemeanor |
| 23152(B) VC M (42088) | DUI ALCOHOL/0.08 PERCENT | Misdemeanor |
| 2800.1(A) VC M (48102) | EVADING PEACE OFFICER | Misdemeanor |
Bond Details
| Type | Court Case # | Required Amount |
|---|---|---|
| Bail | FRESH | $15,000.00 |
| No Bail | 18CM2735 | $0.00 |
| No Bail | 18CM0237 | $0.00 |
| Bail | 19CM4432 | $50,000.00 |