County of Kings Inmate Locator Skip to main content

Found 12 inmates

Inmates Booked in the Last 24 Hours
Name
Person #
Booking #
Sex
Race
DOB
Age
MARTINEZ, FREDRIC CASTRO 107827 26-000102 M Hispanic 11/23/1987 38
ORTEGA-LEPEZ, JOSE RAFAEL 108216 26-000110 M Hispanic 10/10/2001 24
WEBB, JAMES LOUIS 114635 26-000101 M White 03/11/1990 35
NEVES, ADAM NATHANIEL 114642 26-000106 M Hispanic 01/07/1997 29
FLORES, CHRISTOPHER FLORENCIO 114643 26-000107 M Hispanic 10/05/1984 41
NEVES, ANTHONY MATTHEW 114644 26-000112 M Hispanic 05/09/1992 33
ORTIZ, VICTOR RAMIREZ 35064 26-000105 M Indian, Alaskan Native 04/24/1997 28
TAYLOR, TYRONE 50942 26-000103 M Black 06/22/1985 40
NEVAREZ-MATURIN, ANTONIO 52381 26-000111 M Hispanic 09/24/1997 28
MORRIS, GENE JOHN 62792 26-000100 M White 09/17/1989 36