County of Kings Inmate Locator Skip to main content

Found 25 inmates

Inmates Booked in the Last 72 Hours
Name
Person #
Booking #
Sex
Race
DOB
Age
MORGAN, MAX DAVID 101481 26-000342 M White 02/12/1978 47
MADISON, ARTHUR LEON 103162 26-000352 M Black 04/03/1996 29
RODRIGUEZ, ABRAHAM AJINI 108741 26-000337 M Hispanic 01/11/2008 18
CIPOLLA, LISA MARIE 114875 26-000320 F Hispanic 11/29/1972 53
AVILA SANTOS, GABRIEL 114880 26-000327 M Hispanic 02/21/1993 32
GODINEZ CONTRERAS, PEDRO 114882 26-000332 M Hispanic 09/25/1984 41
SMITH, ARIEL 114886 26-000338 F White 04/04/2006 19
CAZARES, JUAN JOSE 19756 26-000324 M Indian, Alaskan Native 12/17/1996 29
PETERSON, LEE FRANCIS 26197 26-000340 M White 05/09/1953 72
ARCENEAU, JASON CHRISTOPHER 38359 26-000335 M White 08/03/1995 30