County of Kings Inmate Locator Skip to main content

Found 36 inmates

Inmates Booked in the Last 72 Hours
Name
Person #
Booking #
Sex
Race
DOB
Age
SCHOLL-LUNA, MIKAYLA 112480 26-000318 F Hispanic 02/10/1999 26
BARRIGA, MARINA PRISCILLA 113522 26-000301 F Hispanic 12/01/1985 40
FEWSTER, BRITTANY GAIL 114871 26-000313 F White 03/16/1986 39
FASICK, ZACHARY CRAIN 114872 26-000315 M White 11/07/1996 29
CIPOLLA, LISA MARIE 114875 26-000320 F Hispanic 11/29/1972 53
AVILA SANTOS, GABRIEL 114880 26-000327 M Hispanic 02/21/1993 32
GODINEZ CONTRERAS, PEDRO 114882 26-000332 M Hispanic 09/25/1984 41
BARRERA, DOMINIC ALEXANDER 11651 26-000297 M White 09/10/2001 24
ORTEGA, STEVEN LEE 13999 26-000306 M Hispanic 01/07/1987 39
CAZARES, JUAN JOSE 19756 26-000324 M Indian, Alaskan Native 12/17/1996 29