Inmate Details
Kings County Inmate Details
AYALA, SUSANNHA MARIE
Booking #26-003603
| Name | Sex | Race | DOB | Age | Person # | Booking # | Height | Weight | Eyes | Hair | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AYALA, SUSANNHA MARIE | F | Hispanic | 5/16/1995 | 31 | 165 | 26-003603 | 5'05" | 120 | Brown | Brown | — |
- Name
- AYALA, SUSANNHA MARIE
- Sex
- F
- Race
- Hispanic
- DOB
- 5/16/1995
- Age
- 31
- Person #
- 165
- Booking #
- 26-003603
- Height
- 5'05"
- Weight
- 120
- Eyes
- Brown
- Hair
- Brown
- Occupation
- —
Arrest Details
| Arrest Date/Time | Location | Agency | Booking Date/Time | Scheduled Release | Actual Release | Manner of Release |
|---|---|---|---|---|---|---|
| 8/24/2026 1:37 PM | FOURTH ST/ GENERAL PETROLEUM | KINGS COUNTY SHERIFF'S OFFICE | 8/24/2026 3:34 PM | — | — | — |
Charge Details
Case #25CM2362
| Charge | Description | Classification |
|---|---|---|
| 11377(A) HS M (35353) | POSSESS CONTROLLED SUBSTANCE | Misdemeanor |
| 1203.2(A) PC M (IBR02) | PROBATION VIOLATION:REARREST/REVOKE | Misdemeanor |
| 23152(F) VC M (42116) | DUI ANY DRUG | Misdemeanor |
| 978.5 PC M (66100) | BENCH WARRANT/FAILURE TO APPEAR ON MISDEMEANOR CHARGE | Misdemeanor |
Case #25CM2852
| Charge | Description | Classification |
|---|---|---|
| 1203.2(A) PC M (IBR02) | PROBATION VIOLATION:REARREST/REVOKE | Misdemeanor |
| 594(A)(1) PC M (29110) | VANDALISM:DEFACE PROPERTY | Misdemeanor |
| 978.5 PC M (66100) | BENCH WARRANT/FAILURE TO APPEAR ON MISDEMEANOR CHARGE | Misdemeanor |
Case #26CM1275
| Charge | Description | Classification |
|---|---|---|
| 11364(A) HS M (35423) | POSSESS UNLAWFUL PARAPHERNALIA | Misdemeanor |
| 11377(A) HS M (35353) | POSSESS CONTROLLED SUBSTANCE | Misdemeanor |
| 11550(A) HS M (35212) | USE/UNDER INFLUENCE OF CONTROLLED SUBSTANCE | Misdemeanor |
| 484(A) PC M (23087) | PETTY THEFT | Misdemeanor |
| 594(A)(1) PC M (29110) | VANDALISM:DEFACE PROPERTY | Misdemeanor |
| 978.5 PC M (66100) | BENCH WARRANT/FAILURE TO APPEAR ON MISDEMEANOR CHARGE | Misdemeanor |
Bond Details
| Type | Court Case # | Required Amount |
|---|---|---|
| No Bail | 25CM2362 | $0.00 |
| No Bail | 25CM2852 | $0.00 |
| No Bail | 25CM1275 | $0.00 |