Inmate Details
Kings County Inmate Details
DAWBARN, CHRISTOPHER CHAD KALA
Booking #26-001395
| Name | Sex | Race | DOB | Age | Person # | Booking # | Height | Weight | Eyes | Hair | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAWBARN, CHRISTOPHER CHAD KALA | M | White | 9/14/1977 | 48 | 115929 | 26-001395 | 5'11" | 170 | Brown | Brown | — |
- Name
- DAWBARN, CHRISTOPHER CHAD KALA
- Sex
- M
- Race
- White
- DOB
- 9/14/1977
- Age
- 48
- Person #
- 115929
- Booking #
- 26-001395
- Height
- 5'11"
- Weight
- 170
- Eyes
- Brown
- Hair
- Brown
- Occupation
- —
Arrest Details
| Arrest Date/Time | Location | Agency | Booking Date/Time | Scheduled Release | Actual Release | Manner of Release |
|---|---|---|---|---|---|---|
| 4/1/2026 4:34 PM | HIGHWAY 43 & ELDER AVE | KINGS COUNTY SHERIFF'S OFFICE | 4/1/2026 9:30 PM | — | — | — |
Charge Details
Case #26CM1031
| Charge | Description | Classification |
|---|---|---|
| 11351 HS F (35276) | POSSESS/PURCHASE FOR SALE NARCOTIC/CONTROLLED SUBSTANCE | Felony |
| 11352(A) HS F (35154) | TRANSPORT/SELL NARCOTIC/CONTROLLED SUBSTANCE | Felony |
| 11364(A) HS M (35423) | POSSESS UNLAWFUL PARAPHERNALIA | Misdemeanor |
| 25850(C)(2) PC F (52439) | CARRY STOLEN LOADED FIREARM | Felony |
| 459 PC F (22004) | BURGLARY | Felony |
| 487(D)(2) PC F (23189) | GRAND THEFT:FIREARM | Felony |
| 594(A)(1) PC M (29110) | VANDALISM:DEFACE PROPERTY | Misdemeanor |
| 646.9(A) PC M (16005) | STALKING | Misdemeanor |
Case #FRESH
| Charge | Description | Classification |
|---|---|---|
| 11350(A) HS M (35422) | POSSESS NARCOTIC CONTROLLED SUBSTANCE | Misdemeanor |
| 11370.1(A) HS F (35324) | POSS CONTROLLED SUBSTANCE WHILE ARMED W/LOADED FIREARM | Felony |
| 11377(A) HS M (35353) | POSSESS CONTROLLED SUBSTANCE | Misdemeanor |
| 11378 HS F (35138) | POSSESS CONTROLLED SUBSTANCE FOR SALE | Felony |
| 11379(A) HS F (35175) | TRANSPORT/ETC CONTROLLED SUBSTANCE | Felony |
| 422(A) PC F (16049) | THREATEN CRIME WITH INTENT TO TERRORIZE | Felony |
Bond Details
| Type | Court Case # | Required Amount |
|---|---|---|
| No Bail | 26CM1031 | $0.00 |