Inmate Details
Kings County Inmate Details
MONSON, MICHAEL THOMAS
Booking #26-003559
| Name | Sex | Race | DOB | Age | Person # | Booking # | Height | Weight | Eyes | Hair | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONSON, MICHAEL THOMAS | M | Hispanic | 11/8/2007 | 18 | 101230 | 26-003559 | 5'07" | 140 | Brown | Black | — |
- Name
- MONSON, MICHAEL THOMAS
- Sex
- M
- Race
- Hispanic
- DOB
- 11/8/2007
- Age
- 18
- Person #
- 101230
- Booking #
- 26-003559
- Height
- 5'07"
- Weight
- 140
- Eyes
- Brown
- Hair
- Black
- Occupation
- —
Arrest Details
| Arrest Date/Time | Location | Agency | Booking Date/Time | Scheduled Release | Actual Release | Manner of Release |
|---|---|---|---|---|---|---|
| 8/21/2026 2:52 PM | 682 W NORTHSTAR DR | HANFORD POLICE DEPARTMENT | 8/21/2026 4:33 PM | — | — | — |
Charge Details
Case #1534620
| Charge | Description | Classification |
|---|---|---|
| O/W-F | Out of County Bench Warrant | Felony |
Case #1535870
| Charge | Description | Classification |
|---|---|---|
| O/W-F | Out of County Bench Warrant | Felony |
Case #23JQ0065
| Charge | Description | Classification |
|---|---|---|
| 242 PC M (13048) | BATTERY ON PERSON | Misdemeanor |
| 245(A)(4) PC M (13218) | ADW WITH FORCE:POSSIBLE GBI | Misdemeanor |
| 978.5 PC M (66100) | BENCH WARRANT/FAILURE TO APPEAR ON MISDEMEANOR CHARGE | Misdemeanor |
Case #23JQ0065 A
| Charge | Description | Classification |
|---|---|---|
| 148(A)(1) PC M (48122) | OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH | Misdemeanor |
| 243.6 PC M (13239) | BATT SCHOOL EMP W/O INJ | Misdemeanor |
| 496D(A) PC F (28035) | POSSESS STOLEN VEHICLE/VESSEL/ETC | Felony |
| 978.5 PC F (66099) | BENCH WARRANT/FAILURE TO APPEAR ON FELONY CHARGE | Felony |
Case #23JQ0065 B
| Charge | Description | Classification |
|---|---|---|
| 148(A)(1) PC M (48122) | OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH | Misdemeanor |
| 484(A) PC M (23079) | THEFT OF PERSONAL PROPERTY | Misdemeanor |
| 496D(A) PC F (28035) | POSSESS STOLEN VEHICLE/VESSEL/ETC | Felony |
| 978.5 PC F (66099) | BENCH WARRANT/FAILURE TO APPEAR ON FELONY CHARGE | Felony |
Case #23JQ0065 C
| Charge | Description | Classification |
|---|---|---|
| 10851(A) VC F (24054) | TAKE VEHICLE W/O OWNER'S CONSENT/VEHICLE THEFT | Felony |
| 2800.2(A) VC F (48101) | EVADE PEACE OFFICER WITH WANTON DISREGARD FOR SAFETY | Felony |
| 978.5 PC F (66099) | BENCH WARRANT/FAILURE TO APPEAR ON FELONY CHARGE | Felony |
Case #23JQ0065 D
| Charge | Description | Classification |
|---|---|---|
| 21310 PC F (52564) | CARRY CONCEALED DIRK OR DAGGER | Felony |
| 978.5 PC F (66099) | BENCH WARRANT/FAILURE TO APPEAR ON FELONY CHARGE | Felony |
Case #23JQ0065 E
| Charge | Description | Classification |
|---|---|---|
| 243.1 PC F (13061) | BATTERY ON CUSTODIAL OFFICER | Felony |
| 978.5 PC F (66099) | BENCH WARRANT/FAILURE TO APPEAR ON FELONY CHARGE | Felony |
Case #23JQ0065 F
| Charge | Description | Classification |
|---|---|---|
| 422(A) PC F (16049) | THREATEN CRIME WITH INTENT TO TERRORIZE | Felony |
| 647(J)(4)(A) PC M (57091) | DIST INTIM IMAG INT/HUMIL | Misdemeanor |
| 978.5 PC F (66099) | BENCH WARRANT/FAILURE TO APPEAR ON FELONY CHARGE | Felony |
Case #23JQ0065 G
| Charge | Description | Classification |
|---|---|---|
| 11364(A) HS M (35423) | POSSESS UNLAWFUL PARAPHERNALIA | Misdemeanor |
| 11377(A) HS M (35353) | POSSESS CONTROLLED SUBSTANCE | Misdemeanor |
| 245(A)(1) PC F (13219) | ASSAULT W/DEADLY WEAPON:NOT F/ARM | Felony |
| 417.4 PC M (52240) | BRANDISHING FIREARM REPLICA | Misdemeanor |
| 978.5 PC F (66099) | BENCH WARRANT/FAILURE TO APPEAR ON FELONY CHARGE | Felony |
Case #FRESH
| Charge | Description | Classification |
|---|---|---|
| 148(A)(1) PC M (48122) | OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TECH | Misdemeanor |
Bond Details
| Type | Court Case # | Required Amount |
|---|---|---|
| Bail | FRESH | $5,000.00 |
| No Bail | 23JQ0065 | $0.00 |
| No Bail | 23JQ0065 A | $0.00 |
| No Bail | 23JQ0065 B | $0.00 |
| No Bail | 23JQ0065 C | $0.00 |
| No Bail | 23JQ0065 D | $0.00 |
| No Bail | 23JQ0065 E | $0.00 |
| No Bail | 23JQ0065 F | $0.00 |
| No Bail | 23JQ0065 G | $0.00 |
| Bail | 1535870 | $250,000.00 |
| No Bail | 1534620 | $0.00 |
Hold Details
| Hold Type |
|---|
| Warrant - Out of County/State |