All Inmates

Loading…
All Inmates
Name Person # Booking # Sex Race DOB Age
BARRIGA, PILAR 95567 26-002626 M Hispanic 11/3/2006 19
NAVARRO, ISAAC 9578 25-004096 M Hispanic 3/29/1997 29
SAIZ, RICHARD CHRISTOPHER 95959 26-001491 M Hispanic 5/12/2007 19
MALDONADO CRUZ, JONATHAN ALEXIS 96312 25-000417 M Hispanic 4/16/2001 25
SOLOMON, GAVIN CLARENCE 96376 26-002577 M White 1/24/2005 21
SUNIGA, DANIEL 96388 25-003025 M Hispanic 7/2/2003 23
SAN JUAN GARCIA, LUIS ANTONIO 96400 26-003285 M Hispanic 6/1/1998 28
SANTOS, ALEX 97074 26-003257 M Hispanic 5/9/2000 26
BOLTON, MARCUS TANNER 97153 26-003329 M Hispanic 9/17/1995 30
PULIDO, PEDRO RAMON 98292 26-001384 M Hispanic 6/27/1996 30