All Inmates

Loading…
All Inmates
Name Person # Booking # Sex Race DOB Age
NAVARRO, ISAAC 9578 25-004096 M Hispanic 3/29/1997 29
MALDONADO CRUZ, JONATHAN ALEXIS 96312 25-000417 M Hispanic 4/16/2001 25
SOLOMON, GAVIN CLARENCE 96376 26-002577 M White 1/24/2005 21
SUNIGA, DANIEL 96388 25-003025 M Hispanic 7/2/2003 23
SANTOS, ALEX 97074 26-003257 M Hispanic 5/9/2000 26
BOLTON, MARCUS TANNER 97153 26-003329 M Hispanic 9/17/1995 31
SILVA ZARAGOZA, JOSE MANUEL 98400 24-000389 M Indian, Alaskan Native 10/18/1986 39
THORTON, TISHAWN THOMAS 98799 23-004101 M Hispanic 12/20/2002 23
MCKINNON, JAMES ALEXANDER 99400 25-002657 M Black 5/30/1996 30
TARIN, SAMUEL JAMES H1000206 26-003793 M White 1/20/1983 43