All Inmates

Loading…
All Inmates
Name Person # Booking # Sex Race DOB Age
LOPEZ, ANSELMO OSCAR H1007678 26-002934 M Hispanic 9/18/1974 51
REYNA, JOHN ANTHONY H1008117 19-000077 M Hispanic 12/17/1977 48
LYNN, JENNIFER LEE H1008229 26-001690 F White 4/11/1981 45
PENA, MANUEL ANTHONY H1008548 26-001848 M Hispanic 8/11/1977 48
WALTON, CHAUNCEY EUGENE H1008864 24-001501 M White 6/25/1980 46
HARRIS, LAPRIES VINYONE H1008975 26-001755 M Black 1/4/1981 45
GONZALES, SALVADOR JOE H1009126 25-002345 M Hispanic 1/9/1981 45
CORRALES, JESSE MICHAEL H1009362 21-005374 M Hispanic 12/3/1976 49
JEFF, MYRA FLORA H1009380 26-003347 F Indian, Alaskan Native 1/26/1982 44
NULL, KENNETH TRUMAN H1009645 26-000841 M White 9/6/1980 45