All Inmates

Loading…
All Inmates
Name Person # Booking # Sex Race DOB Age
NULL, KENNETH TRUMAN H1009645 26-000841 M White 9/6/1980 45
WRIGHT, MADISON LAMBETH H1009796 26-002988 M White 2/25/1981 45
ALANIZ, DANIEL DOMINGUEZ H1011124 26-002315 M Hispanic 4/24/1983 43
ALVARADO, RAMONA MONICA H1012124 26-003310 F Hispanic 6/15/1977 49
ALBANEZ, ORLANDO LEE H1012896 26-002651 M Hispanic 7/3/1983 43
SANDERS, FREDDIE LEE H1014931 26-001156 M Black 6/1/1983 43
MALDONADO, ANTHONY LEE H1015165 26-002698 M Hispanic 10/5/1984 41
MONTES DEOCA DIAZ, NESTOR DANIEL H1015260 26-003110 M Hispanic 7/25/1984 42
CRUZ, MARIA ELENA H1016267 26-002773 F Hispanic 8/21/1984 41
PERREIRA, SIMANDA LOUISE H1016422 26-001382 F White 6/20/1974 52