All Inmates

Loading…
All Inmates
Name Person # Booking # Sex Race DOB Age
TORRES, JUAN ALEX 22853 26-001427 M Hispanic 4/27/1982 44
WHISENANT, LUKE JAMES 22973 26-002702 M White 9/1/2000 26
ESCALERA, EFREN 24160 26-003266 M Hispanic 6/6/2001 25
SMITH, JAMIE ALTON 26090 26-003405 M Black 9/22/1980 46
ALVARADO, LUIS 2613 26-002828 M Hispanic 8/2/1999 27
MEDINA, ANDREW 26952 26-003746 M Hispanic 10/3/1989 36
SANTOS, ROSE FRANCES 27112 26-001921 F White 2/16/1984 42
ADAME, TIMOTHY FERDRICO 28401 26-002503 M Hispanic 3/20/1988 38
OCHOA, PHILLIP ABRAHAM 28703 26-004072 M Indian, Alaskan Native 5/15/1967 59
HERNANDEZ, DAMIAN 28857 24-004731 M Hispanic 9/23/1986 39